Crossroads Power Rankings
From SmashWiki, the Super Smash Bros. wiki
| Ranking | Smasher | Previous Rank | Movement | Character |
| 1. | NGNeer | 3 | ▲ 2 | Samus, Sheik, Marth |
| 1. | Reverse | 2 | ▲ 1 | Falco, Pikachu, others |
| 3. | NoDickNick | 1 | ▼ 2 | Link, Mario |
| 4. | PAP'D | 4 | ▬ | Ganondorf, Captain Falcon |
| 5. | Seraj | 5 | ▬ | Bowser, Samus |
| 6. | Daffy | 7 | ▲ 1 | Dr. Mario, Roy |
| 7. | eVo | Not Ranked | ▲ >4 | Marth |
| 8. | Pasha | 6 | ▼ 2 | Link,Ness |
| 9. | Kassich | 9 | - | Fox, Ness |
